Essential details
Shipping:Express delivery
Product Introduction
Glass Barrel
Specification (ml) | Outer Diameter φ (mm) | Inner Diameter φ (mm) | Quantity per Nest | Boxes per Carton |
0.5 | 6.85 | 4.65 | 160 | 15 |
1.0 long | 8.15 | 6.35 | 100 | 15 |
1.0 | 10.85 | 8.65 | 100 | 15 |
2.25 | 10.85 | 8.65 | 100 | 15 |
Needle Specifications
Bevel (type) | Outer Diameter φ (G & mm) | Inner Diameter φ (mm) | Needle Length (inch & mm) |
23G(0.60mm) | 0.40mm | 1" (25.4mm) | |
25G(0.50mm) | 0.30mm | 5/8" (16.0mm) | |
27G(0.40mm)* | 0.20mm | 1/2" (12.7mm) | |
27G(0.40mm) | 0.26mm | 1/2" (12.7mm) | |
29G(0.33mm) | 0.13mm | 1/2" (12.7mm) | |
29G(0.33mm)* | 0.19mm | 1/2" (12.7mm) |
Needle wall thickness = "Thin Wall" (TW). Customization is available upon request.
Assembly
Needle Cap | Piston Type | Plunger Rod Options |
Flexible Soft Cap Rigid Cap | Standard / Coated | Clear / Colored |




